Rittman vs Parma: Housing
| Rittman | Parma | |
|---|---|---|
| Median Home Value | $162,100 | $170,100 |
| Median Gross Rent | $814/mo | $1,087/mo |
| Homeownership Rate | 71.7% | 72.4% |
| Rent as Share of Income | 16.2% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rittman | Parma | |
|---|---|---|
| Median Home Value | $162,100 | $170,100 |
| Median Gross Rent | $814/mo | $1,087/mo |
| Homeownership Rate | 71.7% | 72.4% |
| Rent as Share of Income | 16.2% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.