Rittman vs Toledo: Housing
| Rittman | Toledo | |
|---|---|---|
| Median Home Value | $162,100 | $114,500 |
| Median Gross Rent | $814/mo | $901/mo |
| Homeownership Rate | 71.7% | 53.3% |
| Rent as Share of Income | 16.2% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rittman | Toledo | |
|---|---|---|
| Median Home Value | $162,100 | $114,500 |
| Median Gross Rent | $814/mo | $901/mo |
| Homeownership Rate | 71.7% | 53.3% |
| Rent as Share of Income | 16.2% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.