Rivanna vs Arlington: Housing
| Rivanna | Arlington | |
|---|---|---|
| Median Home Value | $852,400 | $895,000 |
| Median Gross Rent | —/mo | $2,322/mo |
| Homeownership Rate | 96.8% | 41.3% |
| Rent as Share of Income | — | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rivanna | Arlington | |
|---|---|---|
| Median Home Value | $852,400 | $895,000 |
| Median Gross Rent | —/mo | $2,322/mo |
| Homeownership Rate | 96.8% | 41.3% |
| Rent as Share of Income | — | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.