Rivanna vs Richmond: Housing
| Rivanna | Richmond | |
|---|---|---|
| Median Home Value | $852,400 | $353,000 |
| Median Gross Rent | —/mo | $1,372/mo |
| Homeownership Rate | 96.8% | 43.5% |
| Rent as Share of Income | — | 25.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rivanna | Richmond | |
|---|---|---|
| Median Home Value | $852,400 | $353,000 |
| Median Gross Rent | —/mo | $1,372/mo |
| Homeownership Rate | 96.8% | 43.5% |
| Rent as Share of Income | — | 25.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.