Riverside vs Ogden: Housing
| Riverside | Ogden | |
|---|---|---|
| Median Home Value | $438,900 | $355,600 |
| Median Gross Rent | —/mo | $1,216/mo |
| Homeownership Rate | 100.0% | 61.3% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Riverside | Ogden | |
|---|---|---|
| Median Home Value | $438,900 | $355,600 |
| Median Gross Rent | —/mo | $1,216/mo |
| Homeownership Rate | 100.0% | 61.3% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.