Rochester vs Erie: Housing
| Rochester | Erie | |
|---|---|---|
| Median Home Value | $116,800 | $115,200 |
| Median Gross Rent | $801/mo | $870/mo |
| Homeownership Rate | 43.3% | 54.1% |
| Rent as Share of Income | 22.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rochester | Erie | |
|---|---|---|
| Median Home Value | $116,800 | $115,200 |
| Median Gross Rent | $801/mo | $870/mo |
| Homeownership Rate | 43.3% | 54.1% |
| Rent as Share of Income | 22.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.