Rockton vs Elgin: Housing
| Rockton | Elgin | |
|---|---|---|
| Median Home Value | $235,400 | $273,000 |
| Median Gross Rent | $914/mo | $1,361/mo |
| Homeownership Rate | 81.0% | 71.9% |
| Rent as Share of Income | 9.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rockton | Elgin | |
|---|---|---|
| Median Home Value | $235,400 | $273,000 |
| Median Gross Rent | $914/mo | $1,361/mo |
| Homeownership Rate | 81.0% | 71.9% |
| Rent as Share of Income | 9.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.