Rolla vs Bismarck: Housing
| Rolla | Bismarck | |
|---|---|---|
| Median Home Value | $151,500 | $300,300 |
| Median Gross Rent | $620/mo | $999/mo |
| Homeownership Rate | 47.0% | 65.5% |
| Rent as Share of Income | 15.1% | 15.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rolla | Bismarck | |
|---|---|---|
| Median Home Value | $151,500 | $300,300 |
| Median Gross Rent | $620/mo | $999/mo |
| Homeownership Rate | 47.0% | 65.5% |
| Rent as Share of Income | 15.1% | 15.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.