Roma vs Dallas: Housing
| Roma | Dallas | |
|---|---|---|
| Median Home Value | $94,400 | $320,700 |
| Median Gross Rent | $563/mo | $1,472/mo |
| Homeownership Rate | 55.2% | 42.4% |
| Rent as Share of Income | 27.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roma | Dallas | |
|---|---|---|
| Median Home Value | $94,400 | $320,700 |
| Median Gross Rent | $563/mo | $1,472/mo |
| Homeownership Rate | 55.2% | 42.4% |
| Rent as Share of Income | 27.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.