Roma vs El Paso: Housing
| Roma | El Paso | |
|---|---|---|
| Median Home Value | $94,400 | $184,500 |
| Median Gross Rent | $563/mo | $1,073/mo |
| Homeownership Rate | 55.2% | 60.8% |
| Rent as Share of Income | 27.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roma | El Paso | |
|---|---|---|
| Median Home Value | $94,400 | $184,500 |
| Median Gross Rent | $563/mo | $1,073/mo |
| Homeownership Rate | 55.2% | 60.8% |
| Rent as Share of Income | 27.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.