Rome vs Aurora: Housing
| Rome | Aurora | |
|---|---|---|
| Median Home Value | $159,800 | $274,800 |
| Median Gross Rent | $1,094/mo | $1,596/mo |
| Homeownership Rate | 89.3% | 66.4% |
| Rent as Share of Income | 14.8% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rome | Aurora | |
|---|---|---|
| Median Home Value | $159,800 | $274,800 |
| Median Gross Rent | $1,094/mo | $1,596/mo |
| Homeownership Rate | 89.3% | 66.4% |
| Rent as Share of Income | 14.8% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.