Rome vs Joliet: Housing
| Rome | Joliet | |
|---|---|---|
| Median Home Value | $159,800 | $265,800 |
| Median Gross Rent | $1,094/mo | $1,276/mo |
| Homeownership Rate | 89.3% | 73.7% |
| Rent as Share of Income | 14.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rome | Joliet | |
|---|---|---|
| Median Home Value | $159,800 | $265,800 |
| Median Gross Rent | $1,094/mo | $1,276/mo |
| Homeownership Rate | 89.3% | 73.7% |
| Rent as Share of Income | 14.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.