Rome vs Rockford: Housing
| Rome | Rockford | |
|---|---|---|
| Median Home Value | $159,800 | $129,000 |
| Median Gross Rent | $1,094/mo | $985/mo |
| Homeownership Rate | 89.3% | 54.9% |
| Rent as Share of Income | 14.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rome | Rockford | |
|---|---|---|
| Median Home Value | $159,800 | $129,000 |
| Median Gross Rent | $1,094/mo | $985/mo |
| Homeownership Rate | 89.3% | 54.9% |
| Rent as Share of Income | 14.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.