Rome vs Yonkers: Housing
| Rome | Yonkers | |
|---|---|---|
| Median Home Value | $154,400 | $501,600 |
| Median Gross Rent | $909/mo | $1,784/mo |
| Homeownership Rate | 56.6% | 46.2% |
| Rent as Share of Income | 18.2% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rome | Yonkers | |
|---|---|---|
| Median Home Value | $154,400 | $501,600 |
| Median Gross Rent | $909/mo | $1,784/mo |
| Homeownership Rate | 56.6% | 46.2% |
| Rent as Share of Income | 18.2% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.