Romeo vs Warren: Housing
| Romeo | Warren | |
|---|---|---|
| Median Home Value | $266,200 | $193,400 |
| Median Gross Rent | $981/mo | $1,225/mo |
| Homeownership Rate | 65.7% | 71.1% |
| Rent as Share of Income | 15.8% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Romeo | Warren | |
|---|---|---|
| Median Home Value | $266,200 | $193,400 |
| Median Gross Rent | $981/mo | $1,225/mo |
| Homeownership Rate | 65.7% | 71.1% |
| Rent as Share of Income | 15.8% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.