Rosebud vs Huron: Housing
| Rosebud | Huron | |
|---|---|---|
| Median Home Value | $81,300 | $159,000 |
| Median Gross Rent | $709/mo | $888/mo |
| Homeownership Rate | 32.7% | 68.3% |
| Rent as Share of Income | 15.4% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rosebud | Huron | |
|---|---|---|
| Median Home Value | $81,300 | $159,000 |
| Median Gross Rent | $709/mo | $888/mo |
| Homeownership Rate | 32.7% | 68.3% |
| Rent as Share of Income | 15.4% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.