Rosebud vs Yankton: Housing
| Rosebud | Yankton | |
|---|---|---|
| Median Home Value | $81,300 | $222,700 |
| Median Gross Rent | $709/mo | $790/mo |
| Homeownership Rate | 32.7% | 66.3% |
| Rent as Share of Income | 15.4% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rosebud | Yankton | |
|---|---|---|
| Median Home Value | $81,300 | $222,700 |
| Median Gross Rent | $709/mo | $790/mo |
| Homeownership Rate | 32.7% | 66.3% |
| Rent as Share of Income | 15.4% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.