Rosebud vs Austin: Housing
| Rosebud | Austin | |
|---|---|---|
| Median Home Value | $83,000 | $555,300 |
| Median Gross Rent | $728/mo | $1,729/mo |
| Homeownership Rate | 58.6% | 43.4% |
| Rent as Share of Income | 19.4% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rosebud | Austin | |
|---|---|---|
| Median Home Value | $83,000 | $555,300 |
| Median Gross Rent | $728/mo | $1,729/mo |
| Homeownership Rate | 58.6% | 43.4% |
| Rent as Share of Income | 19.4% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.