Roseland vs Canton: Housing
| Roseland | Canton | |
|---|---|---|
| Median Home Value | $92,500 | $97,800 |
| Median Gross Rent | $780/mo | $850/mo |
| Homeownership Rate | 56.1% | 48.7% |
| Rent as Share of Income | 19.3% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roseland | Canton | |
|---|---|---|
| Median Home Value | $92,500 | $97,800 |
| Median Gross Rent | $780/mo | $850/mo |
| Homeownership Rate | 56.1% | 48.7% |
| Rent as Share of Income | 19.3% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.