Roseland vs Dayton: Housing
| Roseland | Dayton | |
|---|---|---|
| Median Home Value | $92,500 | $100,600 |
| Median Gross Rent | $780/mo | $918/mo |
| Homeownership Rate | 56.1% | 48.4% |
| Rent as Share of Income | 19.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roseland | Dayton | |
|---|---|---|
| Median Home Value | $92,500 | $100,600 |
| Median Gross Rent | $780/mo | $918/mo |
| Homeownership Rate | 56.1% | 48.4% |
| Rent as Share of Income | 19.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.