Roseland vs Parma: Housing
| Roseland | Parma | |
|---|---|---|
| Median Home Value | $92,500 | $170,100 |
| Median Gross Rent | $780/mo | $1,087/mo |
| Homeownership Rate | 56.1% | 72.4% |
| Rent as Share of Income | 19.3% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roseland | Parma | |
|---|---|---|
| Median Home Value | $92,500 | $170,100 |
| Median Gross Rent | $780/mo | $1,087/mo |
| Homeownership Rate | 56.1% | 72.4% |
| Rent as Share of Income | 19.3% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.