Roseland vs Toledo: Housing
| Roseland | Toledo | |
|---|---|---|
| Median Home Value | $92,500 | $114,500 |
| Median Gross Rent | $780/mo | $901/mo |
| Homeownership Rate | 56.1% | 53.3% |
| Rent as Share of Income | 19.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roseland | Toledo | |
|---|---|---|
| Median Home Value | $92,500 | $114,500 |
| Median Gross Rent | $780/mo | $901/mo |
| Homeownership Rate | 56.1% | 53.3% |
| Rent as Share of Income | 19.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.