Roseville vs Akron: Housing
| Roseville | Akron | |
|---|---|---|
| Median Home Value | $94,400 | $122,000 |
| Median Gross Rent | $722/mo | $955/mo |
| Homeownership Rate | 57.8% | 50.7% |
| Rent as Share of Income | 19.3% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roseville | Akron | |
|---|---|---|
| Median Home Value | $94,400 | $122,000 |
| Median Gross Rent | $722/mo | $955/mo |
| Homeownership Rate | 57.8% | 50.7% |
| Rent as Share of Income | 19.3% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.