Rosita vs Dallas: Housing
| Rosita | Dallas | |
|---|---|---|
| Median Home Value | $131,200 | $320,700 |
| Median Gross Rent | $586/mo | $1,472/mo |
| Homeownership Rate | 79.2% | 42.4% |
| Rent as Share of Income | 18.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rosita | Dallas | |
|---|---|---|
| Median Home Value | $131,200 | $320,700 |
| Median Gross Rent | $586/mo | $1,472/mo |
| Homeownership Rate | 79.2% | 42.4% |
| Rent as Share of Income | 18.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.