Ross vs Canton: Housing
| Ross | Canton | |
|---|---|---|
| Median Home Value | $243,000 | $97,800 |
| Median Gross Rent | $978/mo | $850/mo |
| Homeownership Rate | 73.9% | 48.7% |
| Rent as Share of Income | 18.2% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ross | Canton | |
|---|---|---|
| Median Home Value | $243,000 | $97,800 |
| Median Gross Rent | $978/mo | $850/mo |
| Homeownership Rate | 73.9% | 48.7% |
| Rent as Share of Income | 18.2% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.