Ross vs Cleveland: Housing
| Ross | Cleveland | |
|---|---|---|
| Median Home Value | $243,000 | $102,000 |
| Median Gross Rent | $978/mo | $945/mo |
| Homeownership Rate | 73.9% | 41.7% |
| Rent as Share of Income | 18.2% | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ross | Cleveland | |
|---|---|---|
| Median Home Value | $243,000 | $102,000 |
| Median Gross Rent | $978/mo | $945/mo |
| Homeownership Rate | 73.9% | 41.7% |
| Rent as Share of Income | 18.2% | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.