Ross vs Dayton: Housing
| Ross | Dayton | |
|---|---|---|
| Median Home Value | $243,000 | $100,600 |
| Median Gross Rent | $978/mo | $918/mo |
| Homeownership Rate | 73.9% | 48.4% |
| Rent as Share of Income | 18.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ross | Dayton | |
|---|---|---|
| Median Home Value | $243,000 | $100,600 |
| Median Gross Rent | $978/mo | $918/mo |
| Homeownership Rate | 73.9% | 48.4% |
| Rent as Share of Income | 18.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.