Rossford vs Akron: Housing
| Rossford | Akron | |
|---|---|---|
| Median Home Value | $174,900 | $122,000 |
| Median Gross Rent | $898/mo | $955/mo |
| Homeownership Rate | 64.3% | 50.7% |
| Rent as Share of Income | 15.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rossford | Akron | |
|---|---|---|
| Median Home Value | $174,900 | $122,000 |
| Median Gross Rent | $898/mo | $955/mo |
| Homeownership Rate | 64.3% | 50.7% |
| Rent as Share of Income | 15.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.