Rossford vs Canton: Housing
| Rossford | Canton | |
|---|---|---|
| Median Home Value | $174,900 | $97,800 |
| Median Gross Rent | $898/mo | $850/mo |
| Homeownership Rate | 64.3% | 48.7% |
| Rent as Share of Income | 15.1% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rossford | Canton | |
|---|---|---|
| Median Home Value | $174,900 | $97,800 |
| Median Gross Rent | $898/mo | $850/mo |
| Homeownership Rate | 64.3% | 48.7% |
| Rent as Share of Income | 15.1% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.