Roxana vs Aurora: Housing
| Roxana | Aurora | |
|---|---|---|
| Median Home Value | $95,400 | $274,800 |
| Median Gross Rent | $975/mo | $1,596/mo |
| Homeownership Rate | 72.7% | 66.4% |
| Rent as Share of Income | 18.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roxana | Aurora | |
|---|---|---|
| Median Home Value | $95,400 | $274,800 |
| Median Gross Rent | $975/mo | $1,596/mo |
| Homeownership Rate | 72.7% | 66.4% |
| Rent as Share of Income | 18.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.