Roxana vs Peoria: Housing
| Roxana | Peoria | |
|---|---|---|
| Median Home Value | $95,400 | $156,200 |
| Median Gross Rent | $975/mo | $1,005/mo |
| Homeownership Rate | 72.7% | 57.5% |
| Rent as Share of Income | 18.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roxana | Peoria | |
|---|---|---|
| Median Home Value | $95,400 | $156,200 |
| Median Gross Rent | $975/mo | $1,005/mo |
| Homeownership Rate | 72.7% | 57.5% |
| Rent as Share of Income | 18.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.