Roxboro vs Cary: Housing
| Roxboro | Cary | |
|---|---|---|
| Median Home Value | $157,700 | $580,200 |
| Median Gross Rent | $860/mo | $1,738/mo |
| Homeownership Rate | 50.7% | 66.6% |
| Rent as Share of Income | 28.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Roxboro | Cary | |
|---|---|---|
| Median Home Value | $157,700 | $580,200 |
| Median Gross Rent | $860/mo | $1,738/mo |
| Homeownership Rate | 50.7% | 66.6% |
| Rent as Share of Income | 28.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.