Ruch vs Eugene: Housing
| Ruch | Eugene | |
|---|---|---|
| Median Home Value | $400,500 | $460,400 |
| Median Gross Rent | $1,907/mo | $1,402/mo |
| Homeownership Rate | 75.2% | 47.9% |
| Rent as Share of Income | 27.3% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ruch | Eugene | |
|---|---|---|
| Median Home Value | $400,500 | $460,400 |
| Median Gross Rent | $1,907/mo | $1,402/mo |
| Homeownership Rate | 75.2% | 47.9% |
| Rent as Share of Income | 27.3% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.