Ruch vs Medford: Housing
| Ruch | Medford | |
|---|---|---|
| Median Home Value | $400,500 | $417,100 |
| Median Gross Rent | $1,907/mo | $1,376/mo |
| Homeownership Rate | 75.2% | 56.3% |
| Rent as Share of Income | 27.3% | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ruch | Medford | |
|---|---|---|
| Median Home Value | $400,500 | $417,100 |
| Median Gross Rent | $1,907/mo | $1,376/mo |
| Homeownership Rate | 75.2% | 56.3% |
| Rent as Share of Income | 27.3% | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.