Rugby vs Bismarck: Housing
| Rugby | Bismarck | |
|---|---|---|
| Median Home Value | $131,800 | $300,300 |
| Median Gross Rent | $853/mo | $999/mo |
| Homeownership Rate | 74.3% | 65.5% |
| Rent as Share of Income | 20.3% | 15.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rugby | Bismarck | |
|---|---|---|
| Median Home Value | $131,800 | $300,300 |
| Median Gross Rent | $853/mo | $999/mo |
| Homeownership Rate | 74.3% | 65.5% |
| Rent as Share of Income | 20.3% | 15.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.