Ruhenstroth vs Reno: Housing
| Ruhenstroth | Reno | |
|---|---|---|
| Median Home Value | $670,200 | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 93.2% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ruhenstroth | Reno | |
|---|---|---|
| Median Home Value | $670,200 | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 93.2% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.