Ruskin vs Miami: Housing
| Ruskin | Miami | |
|---|---|---|
| Median Home Value | $323,000 | $518,100 |
| Median Gross Rent | $1,419/mo | $1,758/mo |
| Homeownership Rate | 75.4% | 30.8% |
| Rent as Share of Income | 21.5% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ruskin | Miami | |
|---|---|---|
| Median Home Value | $323,000 | $518,100 |
| Median Gross Rent | $1,419/mo | $1,758/mo |
| Homeownership Rate | 75.4% | 30.8% |
| Rent as Share of Income | 21.5% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.