Russell vs Topeka: Housing
| Russell | Topeka | |
|---|---|---|
| Median Home Value | $135,600 | $144,200 |
| Median Gross Rent | $824/mo | $979/mo |
| Homeownership Rate | 72.4% | 59.0% |
| Rent as Share of Income | 17.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Russell | Topeka | |
|---|---|---|
| Median Home Value | $135,600 | $144,200 |
| Median Gross Rent | $824/mo | $979/mo |
| Homeownership Rate | 72.4% | 59.0% |
| Rent as Share of Income | 17.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.