Ruston vs Kenner: Housing
| Ruston | Kenner | |
|---|---|---|
| Median Home Value | $225,300 | $246,300 |
| Median Gross Rent | $816/mo | $1,179/mo |
| Homeownership Rate | 36.2% | 63.1% |
| Rent as Share of Income | 31.5% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ruston | Kenner | |
|---|---|---|
| Median Home Value | $225,300 | $246,300 |
| Median Gross Rent | $816/mo | $1,179/mo |
| Homeownership Rate | 36.2% | 63.1% |
| Rent as Share of Income | 31.5% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.