Rye vs Buffalo: Housing
| Rye | Buffalo | |
|---|---|---|
| Median Home Value | $1,819,900 | $164,200 |
| Median Gross Rent | $3,501/mo | $1,046/mo |
| Homeownership Rate | 70.4% | 43.0% |
| Rent as Share of Income | 17.5% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rye | Buffalo | |
|---|---|---|
| Median Home Value | $1,819,900 | $164,200 |
| Median Gross Rent | $3,501/mo | $1,046/mo |
| Homeownership Rate | 70.4% | 43.0% |
| Rent as Share of Income | 17.5% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.