Sabina vs Akron: Housing
| Sabina | Akron | |
|---|---|---|
| Median Home Value | $95,900 | $122,000 |
| Median Gross Rent | $828/mo | $955/mo |
| Homeownership Rate | 59.3% | 50.7% |
| Rent as Share of Income | 20.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sabina | Akron | |
|---|---|---|
| Median Home Value | $95,900 | $122,000 |
| Median Gross Rent | $828/mo | $955/mo |
| Homeownership Rate | 59.3% | 50.7% |
| Rent as Share of Income | 20.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.