Sabina vs Toledo: Housing
| Sabina | Toledo | |
|---|---|---|
| Median Home Value | $95,900 | $114,500 |
| Median Gross Rent | $828/mo | $901/mo |
| Homeownership Rate | 59.3% | 53.3% |
| Rent as Share of Income | 20.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sabina | Toledo | |
|---|---|---|
| Median Home Value | $95,900 | $114,500 |
| Median Gross Rent | $828/mo | $901/mo |
| Homeownership Rate | 59.3% | 53.3% |
| Rent as Share of Income | 20.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.