Saco vs Auburn: Housing
| Saco | Auburn | |
|---|---|---|
| Median Home Value | $413,100 | $282,000 |
| Median Gross Rent | $1,249/mo | $1,041/mo |
| Homeownership Rate | 72.8% | 59.1% |
| Rent as Share of Income | 16.2% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Saco | Auburn | |
|---|---|---|
| Median Home Value | $413,100 | $282,000 |
| Median Gross Rent | $1,249/mo | $1,041/mo |
| Homeownership Rate | 72.8% | 59.1% |
| Rent as Share of Income | 16.2% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.