Sage vs Fresno: Housing
| Sage | Fresno | |
|---|---|---|
| Median Home Value | $569,300 | $374,800 |
| Median Gross Rent | $2,363/mo | $1,421/mo |
| Homeownership Rate | 87.4% | 50.1% |
| Rent as Share of Income | 23.6% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sage | Fresno | |
|---|---|---|
| Median Home Value | $569,300 | $374,800 |
| Median Gross Rent | $2,363/mo | $1,421/mo |
| Homeownership Rate | 87.4% | 50.1% |
| Rent as Share of Income | 23.6% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.