Saks vs Mobile: Housing
| Saks | Mobile | |
|---|---|---|
| Median Home Value | $116,400 | $193,300 |
| Median Gross Rent | $898/mo | $1,068/mo |
| Homeownership Rate | 72.2% | 54.0% |
| Rent as Share of Income | 21.7% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Saks | Mobile | |
|---|---|---|
| Median Home Value | $116,400 | $193,300 |
| Median Gross Rent | $898/mo | $1,068/mo |
| Homeownership Rate | 72.2% | 54.0% |
| Rent as Share of Income | 21.7% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.