Salem vs Fort Smith: Housing
| Salem | Fort Smith | |
|---|---|---|
| Median Home Value | $202,100 | $178,100 |
| Median Gross Rent | —/mo | $884/mo |
| Homeownership Rate | 83.5% | 53.4% |
| Rent as Share of Income | — | 19.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salem | Fort Smith | |
|---|---|---|
| Median Home Value | $202,100 | $178,100 |
| Median Gross Rent | —/mo | $884/mo |
| Homeownership Rate | 83.5% | 53.4% |
| Rent as Share of Income | — | 19.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.