Salem vs Jonesboro: Housing
| Salem | Jonesboro | |
|---|---|---|
| Median Home Value | $202,100 | $223,200 |
| Median Gross Rent | —/mo | $956/mo |
| Homeownership Rate | 83.5% | 54.3% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salem | Jonesboro | |
|---|---|---|
| Median Home Value | $202,100 | $223,200 |
| Median Gross Rent | —/mo | $956/mo |
| Homeownership Rate | 83.5% | 54.3% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.