Salem vs Chicago: Housing
| Salem | Chicago | |
|---|---|---|
| Median Home Value | $106,100 | $334,100 |
| Median Gross Rent | $774/mo | $1,440/mo |
| Homeownership Rate | 65.0% | 46.0% |
| Rent as Share of Income | 15.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salem | Chicago | |
|---|---|---|
| Median Home Value | $106,100 | $334,100 |
| Median Gross Rent | $774/mo | $1,440/mo |
| Homeownership Rate | 65.0% | 46.0% |
| Rent as Share of Income | 15.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.