Salem vs Rockford: Housing
| Salem | Rockford | |
|---|---|---|
| Median Home Value | $106,100 | $129,000 |
| Median Gross Rent | $774/mo | $985/mo |
| Homeownership Rate | 65.0% | 54.9% |
| Rent as Share of Income | 15.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salem | Rockford | |
|---|---|---|
| Median Home Value | $106,100 | $129,000 |
| Median Gross Rent | $774/mo | $985/mo |
| Homeownership Rate | 65.0% | 54.9% |
| Rent as Share of Income | 15.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.