Salem vs Cary: Housing
| Salem | Cary | |
|---|---|---|
| Median Home Value | $159,100 | $580,200 |
| Median Gross Rent | $856/mo | $1,738/mo |
| Homeownership Rate | 71.8% | 66.6% |
| Rent as Share of Income | 14.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salem | Cary | |
|---|---|---|
| Median Home Value | $159,100 | $580,200 |
| Median Gross Rent | $856/mo | $1,738/mo |
| Homeownership Rate | 71.8% | 66.6% |
| Rent as Share of Income | 14.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.